About FIELDS
Company Information (As of March 31, 2017)
| Company name | FIELDS CORPORATION |
|---|---|
| Corporate philosophy | The Greatest Leisure for All People |
| Established | June 1988 |
| Head office address | Shibuya Garden Tower, 16-17 Nampeidai-cho, Shibuya-ku, Tokyo 150-0036, Japan |
| Main business activities |
|
| Common stock | ¥7,948 million |
| Number of employees | 1,713 (Consolidated); 784 (Non-consolidated) |
| Consolidated Subsidiaries | Lucent Pictures Entertainment, Inc. Digital Frontier Inc. Tsuburaya Productions Co., Ltd. BOOOM Corporation K.K. CROSSALPHA And others totaling 14 companies |
| Equity-Method Affiliates | HERO’S INC. Kadokawa Haruki Corporation And others totaling 8 companies |
Regional and Branch Offices throughout Japan (As of March 31, 2017)

Organization (As of May 15, 2017)

Main Group Companies
| Company name | Paid-in capital (Million yen) |
Holding Ratio of Voting Rights (%) |
Main Business activities | |
|---|---|---|---|---|
| Pachinko/Pachislot | Fields Jr. Corporation | 10 | 100.0 | Pachinko/pachislot machine maintenance, etc. |
| Shinnichi Technology Co., Ltd. | 10 | 100.0 | Development of pachinko/pachislot machines | |
| MICROCABIN CORP. | 10 | 100.0 | Planning and development of software for pachinko and pachislot machines | |
| K.K. CROSSALPHA | 10 | 100.0 | Development and production of pachinko/pachislot machines | |
| Spiky Corporation | 100 | 100.0 (100.0) |
Development and production of pachinko/pachislot machines | |
| BOOOM Corporation | 10 | 51.0 | Planning and development of pachinko/pachislot machines | |
| Mizuho Corp. | 10 | 49.7 | Planning, development, manufacturing and sales of pachinko/pachislot machines | |
| NANASHOW Corporation | 40 | 38.9 | Planning, development, manufacturing and sales of pachinko/pachislot machines | |
| SOUGOU MEDIA INC. | 10 | 35.0 | Planning and production related to sales promotions | |
| Comics | HERO’S INC. | 10 | 49.0 | Planning, operation and production of comic magazine and character contents |
| Animation | Lucent Pictures Entertainment, Inc. | 10 | 100.0 | Planning, production and producing of animations |
| Digital Frontier Inc. | 31 | 86.9 | Planning and production of CG, etc. | |
| Movies/TV | SPO Entertainment Inc. | 371 | 31.8 | Planning, production and distribution of movie, etc. |
| Interactive Media | FutureScope Corp. | 60 | 94.4 | Service provider and mail order of mobile contents |
| Consumer Products | Total Workout premium management Inc. | 5 | 95.0 | Running fitness gym |
| Tsuburaya Productions Co., Ltd. | 310 | 51.0 | Planning and production of movie and TV program Planning, production and sales of character goods |
The percentage of indirect ownership is indicated in parenthesis after the Company's voting rights ratio.









