Investors

Consolidated Statement of Cash Flows

The below shows semiannual statement of cash flows for five business years.
For prior data, please refer to Financial Data Sheets.

  • Consolidated



(Unit: Millions of yen) Fiscal year ended
March 31, 2021
Fiscal year ended
March 31, 2022
Fiscal year ended
March 31, 2023
Fiscal year ended
March 31, 2024
Fiscal year ended
March 31, 2025
  H1 Full-Year H1 Full-Year H1 Full-Year H1 Full-Year H1 Full-Year
Net cash provided by (used in) operating activities 1,037 3,692 1,006 7,980 (2,083) 12,561 (2,448) 5,563 (1,269) 7,779
Net cash provided by (used in) investing activities (666) (1,072) (493) (1,586) (1,462) (7,642) (4,675) (4,101) (1,334) 1,100
Net cash provided by (used in) financing activities (3,055) (2,835) (2,214) 1,385 (4,291) (725) (1,443) (3,145) (10,953) (13,520)
Effect of exchange rate changes on cash and cash equivalents (0) (0) (0) 0 0 (0) (0) 0 1 (18)
Net increase (decrease) in cash and cash equivalents (2,683) (215) (1,701) 7,779 (7,836) 4,193 (8,567) (1,683) (13,555) (4,660)
Cash and cash equivalents at beginning of period 24,725 24,725 24,510 24,510 32,304 32,304 36,497 36,497 34,814 34,814
Increase in cash and cash equivalents resulting from inclusion of subsidiaries in consolidation - - 14 14 - - - - - 700
Cash and cash equivalents at end of period (end of quarter) 22,042 24,510 22,822 32,304 24,467 36,497 27,929 34,814 21,258 30,854