Investors

Financial Highlights (Consolidated)

The below shows semiannual (key) financial figures for five business years.
For details of financial data, please refer to "Financial Data Sheets".

  • Consolidated

*Certain figures of the full-year/ the end of FY 2018, and the cumulated/ the end of Q2 FY 2019 have been restated to reflect revisions to the previous fiscal years' financial statements.
For details, please refer to the "Notification Regarding Partial Revision of Summary of Financial Information and Consolidated Business Results etc. for the Previous Fiscal Year" released on May 15, 2020.
*The Company has applied the “Accounting Standard for Revenue Recognition” (ASBJ Statement No. 29, March 31, 2020) and other standards from the beginning of the FY2021.

Key financial figures

(Unit: Millions ofyen) Year Ended
March 31,
2019
Year Ended
March 31,
2020
Year Ended
March 31,
2021
Year Ended
March 31,
2022
Year Ended
March 31,
2023
  H1 Full-Year H1 Full-Year H1 Full-Year H1 Full-Year H1 Full-Year
Net sales 18,041 50,755 27,772 66,587 10,591 38,796 37,348 94,900 42,230 117,125
Operating profit (loss) (3,906) (1,832) (2,750) 713 (3,327) (2,241) 358 3,444 3,534 10,950
Ordinary profit (loss) (4,062) (1,864) (2,534) 939 (3,247) (2,032) 597 3,634 3,753 11,218
Profit (loss) attributable to owners of parent (3,251) (614) (2,756) 490 (3,923) (3,452) 315 2,471 2,536 8,221
Share capital 7,948 7,948 7,948 7,948 7,948 7,948 7,948 7,948 7,948 7,948
Net assets 32,493 34,638 31,056 34,279 29,743 30,443 29,032 31,551 33,935 41,817
Total assets 61,346 67,450 55,334 64,317 50,613 52,370 55,124 70,001 69,377 80,893
Cash flows from operating activities (4,177) 2,178 (2,361) (2,427) 1,037 3,692 1,006 7,980 (2,083) 12,561
Cash flows from investing activities 1,652 3,217 1,715 876 (666) (1,072) (493) (1,586) (1,462) (7,642)
Cash flows from financing activities (531) (962) (4,935) (2,537) (3,055) (2,835) (2,214) 1,385 (4,291) (725)
Cash and cash equivalents at end of period 21,318 28,807 23,226 24,725 22,042 24,510 22,822 32,304 24,467 36,497

Net salesOperating income

Ordinary incomeNet income

Net assetsCash flows from operating activities

Cash flows from operating activitiesCash flows from investing activities

Cash flows from financing activities