The below shows statement of change in equity for three business years.
For prior data, please refer to Financial Data Sheets.
*Certain figures of FY 2018 have been restated to reflect revisions to the previous fiscal years' financial statements.
For details, please refer to the "Notification Regarding Partial Revision of Summary of Financial Information and Consolidated Business Results etc. for the Previous Fiscal Year" released on May 15, 2020.
The Company has finalized the provisional accounting for the business combination,
and the figures for the fiscal year ended March 31, 2024 have been adjusted to reflect this finalization.
(Unit: Million yen) | Fiscal year ended March 31, 2023 | Fiscal year ended March 31, 2024 | Fiscal year ended March 31, 2025 |
---|---|---|---|
(April 1, 2022– March 31, 2023) |
(April 1, 2023– March 31, 2024) |
(April 1, 2024– March 31, 2025) |
|
Shareholders' equity | |||
Share capital | |||
Opening balance | 7,948 | 7,948 | 7,948 |
Changes during period | |||
Total changes during period | - | - | - |
Ending Balance |
7,948 | 7,948 | 7,948 |
Capital surplus | |||
Opening balance | 7,576 | 7,390 | 7,390 |
Changes during period | |||
Cancellation of treasury shares | - | - | (400) |
Disposal of treasury share | - | - | 400 |
Purchase of shares of consolidated subsidiaries | (191) | - | 1,899 |
Change due to new consolidation | 5 | - | - |
Total changes during period | (185) | - | 1,899 |
Ending Balance |
7,390 | 7,390 | 9,289 |
Retained earnings | |||
Opening balance | 16,771 | 24,217 | 33,946 |
Changes during period | |||
Dividends of surplus | (646) | (1,961) | (2,617) |
Profit (loss) attributable to owners of parent | 8,221 | 11,695 | 11,158 |
Cancellation of treasury shares | - | - | (3,820) |
Disposal of treasury shares | (128) | (5) | - |
Change in scope of consolidation | - | - | 188 |
Decrease in retained earnings due to reduction in equity method affiliates | - | - | (1,334) |
Total changes during period | 7,446 | 9,728 | 1,899 |
Ending Balance |
24,217 | 33,946 | 9,289 |
Treasury shares | |||
Opening balance | (1,946) | (1,644) | (1,631) |
Changes during period | |||
Purchase of treasury shares | (0) | (0) | (6,310) |
Cancellation of treasury shares | - | - | 4,221 |
Disposal of treasury shares | 302 | 12 | 305 |
Total changes during period | 301 | 12 | (1,784) |
Ending Balance |
(1,644) | (1,631) | (3,415) |
Total shareholders' equity | |||
Opening balance | 30,349 | 37,912 | 47,653 |
Changes during period | |||
Dividends of surplus | (646) | (1,961) | (2,617) |
Profit (loss) attributable to owners of parent | 8,221 | 11,551 | 11,158 |
Purchase of treasury shares | (0) | (0) | (6,310) |
Disposal of treasury shares | 173 | 7 | (705) |
Purchase of shares of consolidated subsidiaries | (191) | - | 1,899 |
Change due to new consolidation | 5 | - | - |
Change in scope of consolidation | - | - | 188 |
Decrease in retained earnings due to reduction in equity method affiliates | - | - | (1,334) |
Total changes during period | 7,562 | 9,596 | 3,689 |
Ending Balance |
37,912 | 47,508 | 51,342 |
Accumulated other comprehensive income | |||
Valuation difference on available-for-sale securities | |||
Opening balance | 18 | 1,194 | 38 |
Changes during period | |||
Net changes in items other than shareholders' equity | 1,175 | (1,155) | (394) |
Total changes during period | 1,175 | (1,155) | (394) |
Ending Balance |
1,194 | 38 | (356) |
Foreign currency translation adjustment | |||
Opening balance | 1 | 1 | 2 |
Changes during period | |||
Net changes in items other than shareholders' equity | (0) | 0 | (10) |
Total changes during period | (0) | 0 | (10) |
Ending Balance |
1 | 2 | (8) |
Remeasurements of defined benefit plans | |||
Opening balance | 3 | 12 | 37 |
Changes during period | |||
Net changes in items other than shareholders' equity | 8 | 25 | 28 |
Total changes during period | 8 | 25 | 28 |
Ending Balance |
12 | 37 | 65 |
Total accumulated other comprehensive income | |||
Opening balance | 23 | 1,208 | 78 |
Changes during period | |||
Net changes in items other than shareholders' equity | 1,184 | (1,130) | (377) |
Total changes during period | 1,184 | (1,130) | (377) |
Ending Balance |
1,208 | 78 | (298) |
Share acquisition rights | |||
Opening balance | 28 | 45 | 203 |
Changes during period | |||
Net changes of items other than shareholders' equity | 17 | 157 | 102 |
Total changes during period | 17 | 157 | 102 |
Ending Balance |
45 | 203 | 306 |
Non-controlling interests | |||
Opening balance | 1,150 | 2,651 | 8,059 |
Changes during period | |||
Net changes of items other than shareholders' equity | 1,500 | 5,408 | (3,161) |
Total changes during period | 1,500 | 5,408 | (3,161) |
Ending Balance |
2,651 | 8,059 | 4,897 |
Total net assets | |||
Opening balance | 31,551 | 41,817 | 55,993 |
Changes during period | |||
Dividends of surplus | (646) | (1,961) | (2,617) |
Profit (loss) attributable to owners of parent | 8,221 | 11,551 | 11,158 |
Purchase of treasury shares | (0) | (0) | (6,310) |
Disposal of treasury shares | 173 | 7 | 705 |
Purchase of shares of consolidated subsidiaries | (191) | - | 1,899 |
Change due to new consolidation | 5 | - | - |
Change in scope of consolidation | - | - | 188 |
Decrease in retained earnings due to reduction in equity method affiliates | - | - | (1,334) |
Net changes in items other than shareholders' equity | 2,702 | 4,435 | (3,435) |
Total changes during period | 10,265 | 14,176 | 254 |
Ending Balance |
41,817 | 55,993 | 56,247 |