Company name | TSUBURAYA FIELDS HOLDINGS INC. |
---|---|
Securities exchange | Tokyo Stock Exchange, Prime Market |
Stock code | 2767 |
Normal trading unit | 100 share |
Industry | Wholesale |
Fiscal year | From April 1 to March 31 |
Ordinary general meeting of shareholders | June |
Date of determining shareholders of record for dividends | Year-end: March 31 Interim: September 30 (In case the company pays dividends based on approval of the board of directors) |
*The Company's balance sheet and income statement are posted on this website.
(As of March 31, 2025)
Total number of authorized shares | 277,600,000 shares |
---|---|
Number of shares issued | 65,429,150 shares |
Treasury shares | 3,212,700 shares |
Shareholders | 18,293 people |
(As of March 31, 2025)
Shareholders | Number of shares held |
Percentage of total shares held* |
---|---|---|
Hidetoshi Yamamoto | 15,250,000 | 24.51% |
Takashi Yamamoto | 7,225,600 | 11.61% |
Custody Bank of Japan, Ltd. (Trust Account) | 5,688,200 | 9.14% |
Master Trust Bank of Japan, Ltd. (Trust Account) | 3,624,600 | 5.83% |
Mint Co. | 3,200,000 | 5.14% |
STATE STREET BANK AND TRUST COMPANY 505001 | 3,047,227 | 4.90% |
Hideyuki Kayamori | 1,962,800 | 3.15% |
BBH BOSTON CUSTODIAN FOR JAPAN VALUE EQUITY CONCENTRATED FUND A SERIES OF 620135 | 1,331,100 | 2.14% |
The Nomura Trust and Banking Co., Ltd. (Trust Account) | 1,167,200 | 1.88% |
Tsuyoshi Sasaki | 798,900 | 1.28% |
*Percentage of total shares held is calculated as the ratio of shares held to the total number of shares outstanding (excluding treasury shares).
*"Individual and others" in the graph "By type of shareholder (%)" includes TSUBURAYA FIELDS HOLDINGS' treasury shares (3,212,700 shares).