Investors

Return to Shareholders and Dividends

Fundamental Corporate Policy for Distributing Profits

We regard the improvement of corporate value as an important management issue, and have adopted a basic policy of paying dividends in line with profits.
As a Group engaged in a global content business, we recognize that continuous investment is essential for sustainable growth. Based on this philosophy, we intend to aggressively reinvest cash generated from steady profit growth into the structural reform of our IP businesses to further enhance corporate value.
Going forward, we will strive to provide stable and continuous shareholder returns including dividends, while maintaining a careful balance between business investment for future growth and steady profit increases.


Year ended
March 31,
2022
Year ended
March 31,
2023
Year ended
March 31,
2024
Year ended
March 31,
2025
Year ended
March 31,
2026
Payout ratio (consolidated) 26.2% 23.7% 22.4% 28.0% 33.4%

Share capital, Shares issued and Dividends

Date Share capital
(thousands of yen)
Total authorized shares Total number of shares issued Event Offering / Stock splits Dividend per share (yen)
Mar. 31, 2026 7,948,036 277,600,000 65,429,150 Year end dividend   70.00
Mar. 31, 2025 7,948,036 277,600,000 65,429,150 Year end dividend   50.00
Mar. 31, 2024 7,948,036 277,600,000 69,400,000 Year end dividend   40.00
Mar. 31, 2023 7,948,036 277,600,000 69,400,000 Year end dividend   30.00
Mar. 22, 2023 7,948,036 277,600,000 69,400,000 Stock splits 1:2  
Mar. 31, 2022 7,948,036 138,800,000 34,700,000 Year end dividend   20.00
Mar. 31, 2021 7,948,036 138,800,000 34,700,000 Year end dividend   10.00
Mar. 31, 2020 7,948,036 138,800,000 34,700,000 Year end dividend   10.00
Mar. 31, 2019 7,948,036 138,800,000 34,700,000 Year end dividend   10.00
Mar. 31, 2018 7,948,036 138,800,000 34,700,000 Year end dividend   5.00
Sep. 30, 2017 7,948,036 138,800,000 34,700,000 Interim dividend   25.00
Mar. 31, 2017 7,948,036 138,800,000 34,700,000 Year end dividend   25.00
Sep. 30, 2016 7,948,036 138,800,000 34,700,000 Interim dividend   25.00
Mar. 31, 2016 7,948,036 138,800,000 34,700,000 Year end dividend   25.00
Sep. 30, 2015 7,948,036 138,800,000 34,700,000 Interim dividend   25.00
Mar. 31, 2015 7,948,036 138,800,000 34,700,000 Commemorative dividend for listing on first section of the Tokyo Stock Exchange: 10.00 yen
Year end dividend: 25.00 yen
  35.00
Sep. 30, 2014 7,948,036 138,800,000 34,700,000 Interim dividend   25.00
Mar. 31, 2014 7,948,036 138,800,000 34,700,000 Year end dividend   25.00
Sep. 30, 2013 7,948,036 138,800,000 34,700,000 Interim dividend   25.00
Mar. 31, 2013 7,948,036 138,800,000 34,700,000 Year end dividend   25.00
Oct. 1, 2012 7,948,036 138,800,000 34,700,000 Stock splits 1:100  
Sep. 30, 2012 7,948,036 1,388,000 347,000 Interim dividend   2,500.00
Mar. 31, 2012 7,948,036 1,388,000 347,000 Year end dividend   2,500.00
Sep. 30, 2011 7,948,036 1,388,000 347,000 Interim dividend   2,500.00
Mar. 31, 2011 7,948,036 1,388,000 347,000 Year end dividend   2,500.00
Sep. 30, 2010 7,948,036 1,388,000 347,000 Interim dividend   2,500.00
Mar. 31, 2010 7,948,036 1,388,000 347,000 Year end dividend   2,500.00
Sep. 30, 2009 7,948,036 1,388,000 347,000 Interim dividend   2,000.00
Mar. 31, 2009 7,948,036 1,388,000 347,000 Year end dividend   2,500.00
Sep. 30, 2008 7,948,036 1,388,000 347,000 Interim dividend   2,000.00
Mar. 31, 2008 7,948,036 1,388,000 347,000 Commemorative dividend for 20 years anniversary: 500.00 yen
Year end dividend: 2,000.00yen
  2,500.00
Sep. 30, 2007 7,948,036 1,388,000 347,000 Interim dividend   2,000.00
Mar. 31, 2007 7,948,036 1,388,000 347,000 Year end dividend   2,000.00
Sep. 30, 2006 7,948,036 1,388,000 347,000 Interim dividend   2,000.00
Mar. 31, 2006 7,948,036 1,388,000 347,000 Year end dividend   2,000.00
Sep. 30, 2005 7,948,036 1,388,000 347,000 Interim dividend   2,000.00
Jun. 29, 2005 7,948,036 1,388,000 347,000 Amendment of the articles of incorporation    
Mar. 31, 2005 7,948,036 586,000 347,000 Year end dividend   2,000.00
Sep. 30, 2004 7,948,036 586,000 347,000 Interim dividend   2,000.00
Sep. 3, 2004 7,948,036 586,000 347,000 Stock splits 1:2  
Jun. 15, 2004 7,948,036 586,000 173,500 Public offering 12,000 shares  
Mar. 31, 2004 1,295,500 586,000 161,500 Year end dividend   4,000.00
Nov. 20, 2003 1,295,500 586,000 161,500 Stock splits 1:5  
Sep. 30, 2003 1,295,500 117,200 32,300 Commemorative dividend for listing: 10,000.00 yen
Interim dividend: 10,000.00 yen
  20,000.00
Mar. 31, 2003 1,295,500 117,200 32,300 Year end dividend   10,000.00
Mar. 19, 2003 1,295,500 117,200 32,300 Public offering 3,000 shares  
Oct. 10, 2002 530,500 117,200 29,300 Stock splits 1:10  
Mar. 31, 2002 530,500 11,720 2,930 Year end dividend   100,000.00
Mar. 30, 2002 530,500 11,720 2,930 Third-party allocation of shares 380 shares